Back
Health & Fitness
Fitness
Gym passes, PT sessions and sunbeds — arranged for you during your stay.

Gym pass
The Fitness Space Henley — £12 per session
Class booking
The Fitness Space Henley — £12 per session
PT session (gym)
The Fitness Space Henley — £70 per session
PT session (at your location)
£100 per session
Sunbed use
The Fitness Space Henley — £1 per min (3, 6, 9 or 12 mins)
Class Schedule
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
Functional Strength 6:15–7:00 | Hybrid 6:15–7:00 | Indoor Spin 6:30–7:15 | Hybrid 6:15–7:00 | Rhythm & Ride 6:30–7:15 | Indoor Ride 8:15–9:00 | Indoor Ride 9:15–10:00 |
Bootcamp (Beginners) 10:00–10:45 | Body Tone 07:15–08:00 | Functional Strength 07:15–08:00 | Leg's, Bum's & Tums 10:00–10:45 | Core Strength 8:00–8:30 | Bootcamp 9:15–10:00 | Bootcamp 10:15–11:00 |
Strength Fitness 12:00–12:45 | Functional Strength 12:00–12:45 | Fusion 12:00–12:45 | Box Fit 12:00–12:45 | Body Tone 11:30–12:00 | Functional Strength 12:00–12:45 | Glute Lab 12:00–12:45 |
Core Strength 17:15–17:45 | Core & Glutes 17:30–18:00 | Cardio Tone 17:15–18:00 | Strength & Sweat 17:15–18:00 | Stretch 12:05–12:50 | ||
Pump It Up 18:00–18:45 | Strong 18:05–18:50 | Pilates 18:05–18:50 | Indoor Ride 18:15–19:00 | Flexi Fit 17:30–18:15 | ||
Yoga 19:15–20:15 | Foam Roll & Stretch 19:15–20:00 | Mobility 19:15–20:00 |
Burn (Cardio & Conditioning)
Lift (Strength & Toning)
Hybrid (Full Body)
Move Well (Recovery)
Request a Booking
